Burleson (Texas)
Here is general information about Burleson in Texas
Burleson statistic
Coordinates | 32°32′9″N 97°19′38″W |
country | United States |
state | Texas |
Counties | Johnson, Tarrant |
Elevation | 712 ft (217 m) |
Time zone | UTC-6 (Central (CST)) |
ZIP Codes | 76028, 76097, 76058, 76031 |
Area code(s) | 817 |
GNIS feature ID | 1331683 |
Website | www.burlesontx.com |
Government (Type) | Council–manager |
Government (Mayor) | Chris Fletcher |
Government (City Manager) | Bryan Langley |
Government (Total) | 28.32 sq mi (73.36 km2) |
Government (Land) | 28.26 sq mi (73.18 km2) |
Government (Water) | 0.07 sq mi (0.17 km2) |
Area (Total) | 28.32 sq mi (73.36 km2) |
Area (Land) | 28.26 sq mi (73.18 km2) |
Area (Water) | 0.07 sq mi (0.17 km2) |
Population (2010) (Total) | 36,690 |
Population (2010) (Estimate (2019)) | 48,225 |
Population (2010) (Density) | 1,706.66/sq mi (658.95/km2) |
Time difference between Burleson and other cities
-
Loch Lomond, Australia
+14 hours9:35 PM
-
Long’e, China
+12 hours7:35 PM
-
Serfaus, Austria
+6 hours1:35 PM
-
Nyírlugos, Hungary
+6 hours1:35 PM
-
Gartenstadt, Germany
+6 hours1:35 PM
-
Chantillac, France
+6 hours1:35 PM
-
Le Rozier, France
+6 hours1:35 PM
-
Piirsalu, Estonia
+7 hours2:35 PM
-
Santa Maria de Chicmo, Peru
-0 hours6:35 AM
-
Groises, France
+6 hours1:35 PM
-
Chevillon, France
+6 hours1:35 PM
-
Mitoc, Romania
+7 hours2:35 PM
Other cities info:
Burleson (/ˈbɜːrlɪsən/BUR-li-sən) is a city in Johnson and Tarrant counties in the U.S. state of Texas. It is a suburb of Fort Worth. As of the 2010 census it had a population of 36,690, and in 2019 it had an estimated population of 48,225.